Supported by a document or primary source
The source and checked date are visible.
Argentina Source Desk
This page separates a current official source from the editorial interpretation built on it. It is a research trail, not a substitute for registry or professional review.
National sources and current procedure pages used by promoted briefs.
Last checked: July 25, 2026
Laws, procedures and provincial practice change. The Source Desk is an orientation layer, not legal or tax advice.
Read the editorial standardNamed source register
Catalogue reviewed July 28, 2026. The labels describe FrontierArg’s public source relationship, not a live endpoint-health claim. Inclusion implies neither partnership nor permission to redistribute provider content.
| Source | Status | Public purpose | Known limit | Primary link |
|---|---|---|---|---|
| ZonaProp | In use | Advertised price, area, location and property-type signals | Portal claims are stated, not verified; no full-market or continuous-freshness promise | zonaprop.com.ar |
| Agroads | In use | Rural listings, advertised use, area and equipment context | Access and update cadence can vary; original listing remains authoritative | agroads.com.ar |
| Argenprop | In use | Complementary asking-price and location observation | Not a complete transaction set; listing status can change | argenprop.com |
| Mercado Libre Inmuebles | In use | Additional market breadth and advertised-property observation | No implication of partnership or right to republish text, images or contacts | mercadolibre.com.ar |
| Alta Patagonia / Patagonia Desarrolla | Research queue | Regional and boutique-source research | Deliberately parked; not promoted as current or broad coverage | Provider sites under review |
| Source | Status | Public purpose | Known limit | Primary link |
|---|---|---|---|---|
| GeoRef Argentina | In use | Provinces, departments, municipalities and localities | Administrative geography does not establish a parcel or title | argentina.gob.ar/georef |
| OpenStreetMap | In use | Road, locality and infrastructure context | Used as snapshot/fallback context; community data varies and does not prove legal access or service | openstreetmap.org |
| Argentina Open Transport Data | In use | Airport and transport context | Proximity does not prove project access or capacity | datos.transporte.gob.ar |
| INDEC Census 2022 | In use | Population and settlement context | Census geography and date must be kept with derived comparisons | censo.gob.ar |
| IDECOR Córdoba | In use | Provincial cadastral and land-market context | Research context only; not represented as nationwide or listing-exact parcel coverage | idecor.gob.ar |
| Source | Status | Public purpose | Known limit | Primary link |
|---|---|---|---|---|
| NASA POWER | In use | Temperature, precipitation and solar context | Gridded regional data is not a parcel survey or production guarantee | power.larc.nasa.gov |
| Servicio Meteorológico Nacional | In use | Stations, climate reports, frost and seasonal context | A regional probability outlook is not a parcel forecast | smn.gob.ar |
| MAGyP | In use | Crop area, yield and agricultural time series | Regional estimates do not establish parcel productivity | magyp.gob.ar |
| SENASA | In use | Livestock and agricultural indicators | Administrative indicators are not a property-level herd or sanitary finding | argentina.gob.ar/senasa |
| INTA and provincial soil references | In use | Soil-suitability and agronomic context | Research context only; local soil, water, drainage and management still require field review | argentina.gob.ar/inta |
| Source | Status | Public purpose | Known limit | Primary link |
|---|---|---|---|---|
| ENARGAS | In use | Gas infrastructure and served-locality context | Nearby infrastructure does not prove a connection | enargas.gob.ar |
| Secretaría de Energía | Monitored | Energy and concession context | Selected data contributes to research, but upstream access can be fragile and operational status is dataset-specific | datos.energia.gob.ar |
| SEGEMAR | In use | Geology and mining-occurrence context | Regional layers do not establish mineral rights or project clearance | argentina.gob.ar/segemar |
| INPRES | In use | Seismic context | Not a structural assessment for a specific building | inpres.gob.ar |
| INAI | Cited | Indigenous-community and territorial-reference context | A map signal is not a legal conclusion about consultation, title or conflict | argentina.gob.ar/inai |
| AABE | In use | State-property context | Public-property datasets do not replace current legal status checks | argentina.gob.ar/bienesdelestado |
| Source | Status | Public purpose | Known limit | Primary link |
|---|---|---|---|---|
| Neuquén DPC Catastro | Access-limited | Official cadastral access candidate | No open, reliable product path or parcel-level publication claim | dpcneuquen.gov.ar |
| Provincial property registries | Access-limited | Title, mortgage, lien and legal-status procedures | Authorized or professional process; no bulk public redistribution | Province-specific |
| ENACOM Open Data | Monitored | Connectivity context | Availability and current usability can fluctuate | datosabiertos.enacom.gob.ar |
| CONAE services | Access-limited | Earth-observation research candidates | Some services require registration and separate use review | argentina.gob.ar/conae |
| IGN, GeoINTA, INA/SNIH, ARBA/IDEBA, Vialidad, CIMA, SiFAP/APN, CNA 2018 | Research queue | Boundary, water, parcel, road, climate, protected-area and agricultural-census depth | Each source requires a separate access, rights, geography and quality review | Official source family |
“In use” means a source or selected dataset contributes to research or processing. It does not mean current on every run, complete nationwide, verified at parcel level or licensed for resale.
Read the Data Desk boundaryEvidence states
These states travel with the content so a portal statement, a derived estimate and an official record are not presented as the same kind of evidence.
The source and checked date are visible.
Useful as a lead, not promoted to verified fact.
The method and limits remain visible.
An open question stays open until evidence closes it.